Baseball Bracketology: NCAA Tourney Pairings Set
Wednesday's Frat Boy News Daily Sports PageGet your pencils ready! It's time for bracketology once again as the NCAA has released the matchups for the first round of the Men's College World Series tournament.
Here's how they breakdown:
(Stars denote regional hosts)
1 *Vanderbilt (51-11) 4 Austin Peay (39-20) | | | | | | |
3 Memphis (36-25) 2 Michigan (39-16) | ||||||
1 *Virginia (43-14) 4 Lafayette (33-18) | | |||||
3 Oregon St. (38-17) 2 Rutgers (41-19) | ||||||
1 *Long Beach St. (37-18) 4 Ill.-Chicago (34-19) | | | ||||
3 Pepperdine (35-20) 2 UCLA (30-26) | ||||||
1 *San Diego (43-16) 4 Fresno St. (36-27) | | |||||
3 Minnesota (40-16) 2 Cal St. Fullerton (33-23) | ||||||
1 *Arizona St. (43-13) 4 Monmouth (36-22-1) | | | | |||
3 Nebraska (30-25) 2 UC Riverside (37-19) | ||||||
1 *Ole Miss (37-23) 4 Sam Houston St. (38-22) | | |||||
3 Troy (34-25) 2 Southern Miss. (38-21) | ||||||
1 *Wichita St. (49-19) 4 New Orleans (37-24) | | | ||||
3 Oral Roberts (40-15) 2 Arizona (40-15) | ||||||
1 *Texas (44-15) 4 Brown (27-19) | | |||||
3 Wake Forest (33-27) 2 UC Irvine (40-15-1) | ||||||
1 *Rice (49-12) 4 Prairie View (34-23) | | | | | ||
3 Baylor (34-25) 2 TCU (46-12) | ||||||
1 *Texas A&M (44-16) 4 Le Moyne (34-17) | | |||||
3 Ohio State (37-22) 2 La.-Lafayette (43-15) | ||||||
1 *Missouri (40-16) 4 Kent St. (33-24) | | | ||||
3 Louisville (40-20) 2 Miami (Fla.) (36-22) | ||||||
1 *Arkansas (41-19) 4 Albany (N.Y.) (29-27) | | |||||
3 Oklahoma St. (38-19) 2 Creighton (44-14) | ||||||
1 *Florida St. (47-11) 4 Bethune-Cookman (33-25) | | | | |||
3 Stetson (41-19) 2 Mississippi St. (33-20) | ||||||
1 *Coastal Carolina (48-11) 4 VCU (37-21) | | |||||
3 St. John's (N.Y.) (40-17) 2 Clemson (38-21) | ||||||
1 *South Carolina (42-18) 4 Wofford (30-31) | | | ||||
3 Charlotte (47-10) 2 North Carolina St. (37-21) | ||||||
1 *North Carolina (48-12) 4 Jacksonville (34-26) | | |||||
3 W. Carolina (40-18) 2 E. Carolina (39-21) |
No comments:
Post a Comment